Links
Search Blog

Recent Entries
Categories
Archives
RSS

Powered by
BlogCFM v1.11

2007-2008 Carolina Hurricanes Schedule / Results

Regular Season Schedule/Results
OCTOBER OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Wed, Oct 3 Montreal L 2-3 OT 0-0-1 C. Ward C. Ward, SV%: 0.93 31-40 1-7 4-7
Fri, Oct 5 Pittsburgh W 4-1 1-0-1 C. Ward C. Ward, SV%: 0.97 33-34 1-5 5-6
Sat, Oct 6 @ Washington L 0-2 1-1-1 J. Grahame J. Grahame, SV%: 0.94 23-33 0-4 3-4
Tue, Oct 9 @ Toronto W 7-1 2-1-1 C. Ward C. Ward, SV%: 0.96 39-28 4-8 4-5
Thu, Oct 11 @ Ottawa W 5-3 3-1-1 C. Ward C. LaRose, G: 0, A: 3 32-30 1-4 5-5
Sat, Oct 13 @ Montreal W 3-1 4-1-1 C. Ward C. Ward, SV%: 0.96 38-24 2-6 4-4
Fri, Oct 19 @ Pittsburgh L 3-4 SO 4-1-2 C. Ward J. Williams, G: 1, A: 1 32-29 1-5 6-7
Sat, Oct 20 @ Philadelphia L 2-3 OT 4-1-3 J. Grahame C. Stillman, G: 0, A: 2 44-30 1-4 3-4
Mon, Oct 22 Vancouver W 3-1 5-1-3 C. Ward C. Ward, SV%: 0.95 31-20 2-6 3-3
Wed, Oct 24 Buffalo W 6-2 6-1-3 C. Ward B. Hedican, G: 1, A: 2 43-21 1-10 4-5
Fri, Oct 26 Montreal L 4-7 6-2-3 C. Ward E. Staal, G: 1, A: 1 36-30 0-5 3-8
Sat, Oct 27 @ NY Islanders W 8-3 7-2-3 J. Grahame R. Whitney, G: 2, A: 2 26-31 3-6 3-5
Wed, Oct 31 @ Florida L 2-4 7-3-3 C. Ward E. Cole, G: 1, A: 1 30-32 0-3 3-6
NOVEMBER OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Sat, Nov 3 Florida W 4-2 8-3-3 J. Grahame J. Hamilton, G: 0, A: 2 40-24 2-4 2-2
Mon, Nov 5 Washington W 5-0 9-3-3 C. Ward C. Ward, SV%: 1.00 33-35 3-7 4-4
Thu, Nov 8 Tampa Bay L 1-5 9-4-3 C. Ward M. Cullen, G: 0, A: 1 41-31 0-3 3-4
Sat, Nov 10 @ Atlanta W 5-3 10-4-3 C. Ward C. Stillman, G: 1, A: 2 39-35 2-5 4-4
Mon, Nov 12 @ Florida W 4-3 11-4-3 C. Ward C. Stillman, G: 2, A: 0 36-31 1-8 2-2
Wed, Nov 14 @ Tampa Bay L 1-6 11-5-3 J. Grahame J. Williams, G: 0, A: 0 29-28 1-6 4-4
Fri, Nov 16 Atlanta L 0-3 11-6-3 C. Ward C. Ward, SV%: 0.92 31-25 0-4 4-4
Sat, Nov 17 Florida W 2-1 12-6-3 C. Ward C. Ward, SV%: 0.96 33-28 1-2 4-5
Wed, Nov 21 Philadelphia L 3-6 12-7-3 C. Ward M. Cullen, G: 1, A: 2 35-21 3-8 4-7
Fri, Nov 23 Tampa Bay W 4-3 13-7-3 C. Ward R. Whitney, G: 1, A: 0 22-28 0-4 2-2
Sat, Nov 24 @ Washington L 2-5 13-8-3 J. Grahame G. Wesley, G: 0, A: 1 37-34 0-3 1-4
Wed, Nov 28 Philadelphia L 1-3 13-9-3 C. Ward R. Brind'Amour, G: 0, A: 1 41-34 1-5 2-3
Fri, Nov 30 Washington W 4-3 14-9-3 C. Ward R. Brind'Amour, G: 2, A: 0 19-34 0-5 5-7
DECEMBER OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Sat, Dec 1 @ Buffalo L 1-8 14-10-3 J. Grahame R. Whitney, G: 1, A: 0 21-25 1-7 1-3
Mon, Dec 3 @ NY Rangers W 4-0 15-10-3 C. Ward C. Ward, SV%: 1.00 29-28 0-3 4-4
Thu, Dec 6 @ Tampa Bay L 1-2 15-11-3 C. Ward C. Ward, SV%: 0.94 24-32 0-5 3-5
Sat, Dec 8 @ Montreal W 5-1 16-11-3 C. Ward C. Ward, SV%: 0.97 36-36 2-2 5-6
Sun, Dec 9 @ Detroit L 2-5 16-12-3 C. Ward E. Cole, G: 2, A: 0 17-38 1-5 6-7
Wed, Dec 12 Ottawa L 0-6 16-13-3 C. Ward D. Tanabe, G: 0, A: 0 32-26 0-4 3-3
Fri, Dec 14 Calgary L 3-4 16-14-3 C. Ward M. Cullen, G: 1, A: 2 36-21 1-8 2-3
Sat, Dec 15 @ Philadelphia W 6-5 SO 17-14-3 J. Grahame E. Cole, G: 0, A: 2 34-41 0-7 4-6
Tue, Dec 18 Toronto W 3-2 OT 18-14-3 J. Grahame J. Grahame, SV%: 0.94 38-36 1-8 4-5
Thu, Dec 20 @ Florida L 4-5 18-15-3 J. Grahame R. Whitney, G: 1, A: 1 33-41 0-3 4-4
Sat, Dec 22 @ Tampa Bay W 4-1 19-15-3 C. Ward R. Whitney, G: 2, A: 1 37-30 0-3 2-2
Wed, Dec 26 @ NY Rangers L 2-4 19-16-3 C. Ward S. Walker, G: 1, A: 0 22-35 1-7 4-6
Fri, Dec 28 Boston W 4-3 20-16-3 C. Ward E. Staal, G: 1, A: 1 37-21 1-7 3-3
Sat, Dec 29 @ Columbus L 1-4 20-17-3 C. Ward E. Staal, G: 1, A: 0 24-23 1-4 5-6
Mon, Dec 31 NY Islanders L 1-4 20-18-3 J. Grahame C. Adams, G: 1, A: 0 29-24 0-4 4-7
JANUARY OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Wed, Jan 2 Atlanta L 4-5 OT 20-18-4 C. Ward E. Cole, G: 1, A: 1 36-14 2-7 0-2
Fri, Jan 4 @ Atlanta W 4-3 21-18-4 M. Leighton E. Staal, G: 1, A: 2 33-26 2-8 3-3
Sat, Jan 5 @ St. Louis L 0-1 21-19-4 M. Leighton M. Leighton, SV%: 0.95 27-19 0-4 4-4
Tue, Jan 8 @ Boston W 1-0 22-19-4 C. Ward C. Ward, SV%: 1.00 28-19 0-1 3-3
Thu, Jan 10 New Jersey L 1-4 22-20-4 C. Ward K. Aucoin, G: 1, A: 0 21-24 0-2 3-5
Sat, Jan 12 Colorado L 4-5 22-21-4 C. Ward K. Aucoin, G: 1, A: 1 34-29 0-4 4-4
Tue, Jan 15 @ Toronto L 4-5 22-22-4 C. Ward S. Samsonov, G: 1, A: 2 25-36 1-3 3-5
Thu, Jan 17 @ Ottawa L 1-5 22-23-4 C. Ward E. Cole, G: 0, A: 0 37-32 1-5 3-4
Fri, Jan 18 Edmonton W 7-2 23-23-4 C. Ward E. Staal, G: 3, A: 0 36-18 1-4 4-4
Mon, Jan 21 @ NY Islanders W 3-2 OT 24-23-4 C. Ward C. Ward, SV%: 0.92 29-25 1-2 1-1
Tue, Jan 22 NY Islanders L 3-6 24-24-4 C. Ward M. Commodore, G: 1, A: 0 47-31 1-8 5-5
Tue, Jan 29 NY Rangers W 3-1 25-24-4 C. Ward C. Ward, SV%: 0.97 27-35 0-4 3-4
Thu, Jan 31 Toronto W 3-2 OT 26-24-4 C. Ward T. Gleason, G: 1, A: 1 38-26 1-5 1-1
FEBRUARY OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Sat, Feb 2 @ Pittsburgh L 1-4 26-25-4 C. Ward R. Brind'Amour, G: 0, A: 1 28-29 0-4 3-5
Tue, Feb 5 @ Nashville L 0-1 26-26-4 C. Ward C. Ward, SV%: 0.97 31-34 0-3 3-3
Fri, Feb 8 @ Washington W 2-1 27-26-4 C. Ward C. Ward, SV%: 0.97 23-34 0-5 7-7
Sat, Feb 9 @ New Jersey L 1-6 27-27-4 C. Ward A. Ladd, G: 0, A: 1 23-26 0-3 3-5
Tue, Feb 12 @ Boston W 3-2 28-27-4 C. Ward C. Ward, SV%: 0.94 23-34 0-3 3-3
Thu, Feb 14 Pittsburgh W 4-2 29-27-4 C. Ward R. Whitney, G: 1, A: 2 46-22 3-6 4-5
Sat, Feb 16 Florida W 5-4 30-27-4 J. Grahame R. Whitney, G: 1, A: 0 32-24 0-5 3-4
Mon, Feb 18 @ New Jersey L 1-5 30-28-4 J. Grahame J. Hamilton, G: 1, A: 0 22-31 0-2 0-1
Tue, Feb 19 Boston L 2-3 SO 30-28-5 C. Ward R. Whitney, G: 1, A: 1 47-38 0-5 1-3
Thu, Feb 21 Atlanta W 5-3 31-28-5 C. Ward S. Walker, G: 1, A: 2 46-28 0-4 1-2
Sat, Feb 23 Washington W 6-3 32-28-5 C. Ward M. Cullen, G: 2, A: 1 42-34 4-7 2-4
Tue, Feb 26 New Jersey W 2-1 OT 33-28-5 C. Ward S. Samsonov, G: 2, A: 0 36-24 0-4 2-2
Thu, Feb 28 NY Rangers L 2-4 33-29-5 C. Ward E. Cole, G: 2, A: 0 28-28 1-6 3-3
MARCH OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Sat, Mar 1 Tampa Bay W 5-1 34-29-5 C. Ward E. Staal, G: 1, A: 2 33-23 1-6 1-1
Wed, Mar 5 @ Atlanta W 6-3 35-29-5 C. Ward E. Staal, G: 2, A: 1 37-24 1-7 2-2
Thu, Mar 6 Minnesota W 3-2 36-29-5 C. Ward C. Ward, SV%: 0.93 28-28 1-5 6-6
Sat, Mar 8 Buffalo W 4-3 OT 37-29-5 C. Ward J. Corvo, G: 0, A: 2 35-30 1-8 2-3
Wed, Mar 12 @ Chicago W 3-0 38-29-5 C. Ward C. Ward, SV%: 1.00 32-25 2-5 4-4
Fri, Mar 14 @ Buffalo L 1-7 38-30-5 C. Ward G. Wesley, G: 0, A: 1 28-31 0-5 9-10
Sun, Mar 16 Ottawa W 5-1 39-30-5 C. Ward J. Corvo, G: 3, A: 0 32-17 3-10 4-5
Wed, Mar 19 @ Atlanta W 5-3 40-30-5 C. Ward E. Staal, G: 1, A: 1 33-34 1-3 1-1
Thu, Mar 20 @ Florida W 2-1 SO 41-30-5 C. Ward C. Ward, SV%: 0.97 42-37 0-2 5-5
Tue, Mar 25 Washington L 2-3 SO 41-30-6 C. Ward C. Ward, SV%: 0.96 27-44 2-4 5-6
Fri, Mar 28 Atlanta W 7-1 42-30-6 C. Ward E. Staal, G: 1, A: 2 35-26 5-11 8-8
Sat, Mar 29 @ Tampa Bay L 1-2 42-31-6 C. Ward C. LaRose, G: 1, A: 0 39-21 0-7 5-6
APRIL OPPONENT RESULT W-L-OL GOALIE TOP PERFORMER SF-SA PP PK
Tue, Apr 1 @ Washington L 1-4 42-32-6 C. Ward S. Walker, G: 1, A: 0 22-39 0-4 6-8
Wed, Apr 2 Tampa Bay W 6-2 43-32-6 C. Ward C. LaRose, G: 3, A: 0 32-25 2-6 4-6
Fri, Apr 4 Florida L 3-4 43-33-6 C. Ward E. Staal, G: 1, A: 0 46-17 2-9 0-0