2006 Carolina Hurricanes Free Agents
Thanks to Caniac97 of the Hurricanes official message boards for compiling the data used in the table below!
Scroll down to see what unrestricted and restricted free agents are.
UPDATE: The list below has been updated with new contract information.
| Player | Position | 2005-2006 Salary | Status | Result |
| Forwards | ||||
| Craig Adams | RW | $465,000.00 | Unrestricted | 3 years, $1.8 million |
| Erik Cole | RW | $1,140,000.00 | Restricted | 3 years, $12 million |
| Chad LaRose | RW | $450,000.00 | Restricted | 2 year, $950,000 |
| Doug Weight | RW | $5,700,000.00 | Unrestricted | Signed by St. Louis |
| Justin Williams | RW | $1,225,000.00 | Restricted | 5 years, $17.5 million |
| Matt Cullen | C | $688,800.00 | Unrestricted | Signed by New York Rangers |
| Eric Staal | C | $942,400.00 | Restricted | 3 year, $13.5 million |
| Goaltenders | ||||
| Martin Gerber | G | $1,064,000.00 | Unrestricted | Signed by Ottawa |
| Defensemen | ||||
| Mike Commodore | D | $450,000.00 | Restricted | 2 year, $2.5 million |
| Andrew Hutchinson | D | $450,000.00 | Restricted | 2 year, $950,000 |
| Frantisek Kaberle | D | $1,292,000.00 | Unrestricted | 4 year, $8.8 million |
| Niclas Wallin | D | $836,000.00 | Unrestricted | 4 year, $6.9 million |
| Aaron Ward | D | $1,520,000.00 | Unrestricted | Signed by New York Rangers |
| Glen Wesley | D | $1,000,000.00 | Unrestricted | |
Unrestricted Free Agents
Unrestricted free agents can negotiate and sign with any team.
The Hurricanes receive NO compensation in any way for lost UFAs. In the past, teams received compensatory draft picks.
Restricted Free Agents
Players who are no longer consider "entry-level" but do not qualify as unrestricted free agents become restricted free agents when their contracts expire.
A team must extend a "qualifying offer" to its restricted free agent to retain negotiating rights to that player. Players making less than $660,000 must be offered 110 percent of last season's salary. Players making up to $1 million must be offered 105 percent. Players making over $1 million must be offered 100 percent. Under the previous deal, qualifying offers had to be at least 100 percent of the previous year's salary, with 10 percent raises due to many players.
Restricted free agents must sign NHL contracts by December 1, or they are not eligible to play for the rest of the season.
Both teams and players have the right to ask for salary arbitration as a mechanism to settle contract disputes. A team can take a player to arbitration once in his career, and cannot ask for a salary reduction greater than 15 percent. Players can ask for salary arbitration as often as they want. Only players had the right to request salary arbitration under the old CBA.
![]() | ![]() | ![]() | ![]() |




