The following is a list of Hurricanes players who were restricted or unrestricted free agents after the 2005-2006 season ended, along with their previous salary, and their new contract information.
| Player | Position | 2005-2006 Salary | Status | Result |
| Forwards | ||||
| Craig Adams | RW | $465,000.00 | Unrestricted | 3 years, $1.8 million |
| Erik Cole | RW | $1,140,000.00 | Restricted | 3 years, $12 million |
| Chad LaRose | RW | $450,000.00 | Restricted | 2 year, $950,000 |
| Doug Weight | RW | $5,700,000.00 | Unrestricted | Signed by St. Louis |
| Justin Williams | RW | $1,225,000.00 | Restricted | 5 years, $17.5 million |
| Matt Cullen | C | $688,800.00 | Unrestricted | Signed by New York Rangers |
| Eric Staal | C | $942,400.00 | Restricted | 3 year, $13.5 million |
| Goaltenders | ||||
| Martin Gerber | G | $1,064,000.00 | Unrestricted | Signed by Ottawa |
| Defensemen | ||||
| Mike Commodore | D | $450,000.00 | Restricted | 2 year, $2.5 million |
| Andrew Hutchinson | D | $450,000.00 | Restricted | 2 year, $950,000 |
| Frantisek Kaberle | D | $1,292,000.00 | Unrestricted | 4 year, $8.8 million |
| Niclas Wallin | D | $836,000.00 | Unrestricted | 4 year, $6.9 million |
| Aaron Ward | D | $1,520,000.00 | Unrestricted | Signed by New York Rangers |
| Glen Wesley | D | $1,000,000.00 | Unrestricted | |
It's also worth mentioning that Rod Brind'Amour - whose contract had both a team option and a player option for another year - renegotiated his contract to ensure that he'll be with the Hurricanes for the rst of his career, signing a 5 year deal worth $18 million. $4 million in each of the first 3 years and $3 million in each of the last 2 years.
Mark Recchi's contract also has both a team option and a player option. At this point, I don't think either option was exercised, so I think Recchi is probably an unrestricted free agent. An article on SI.com says the following:
Mark Recchi: There's been little talk of his potential destination, although there are any number of teams he could help on the second or third lines. At his age (38), though, you have to think family concerns are his first priority. The right situation will outweigh the best offer.
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)



