My Olympic TV Schedule
Categories: 2006 Olympics
I'll be recording and watching the following Olympic hockey games this year, mostly because each of them features Hurricanes players.
| DATE | TIME | CHANNEL | DESCRIPTION |
| Wednesday, February 15 | 5:00 AM | MSNBC | Switzerland v. Finland |
| Wednesday, February 15 | 3:00 PM | USA | USA v. Latvia |
| Thursday, February 16 | 6:00 AM | MSNBC | Switzerland v. Czech Republic |
| Thursday, February 16 | 3:00 PM | USA | USA v. Kazakhstan |
| Saturday, February 18 | 5:00 AM | CNBC | Canada v. Switzerland |
| Saturday, February 18 | 12:00 PM | NBC | USA v. Slovakia |
| Sunday, February 19 | 6:00 AM | CNBC | Switzerland v. Germany |
| Sunday, February 19 | 10:30 AM | NBC | USA v. Sweden |
| Tuesday, February 21 | 6:30 AM | MSNBC | Switzerland vs. Italy |
| Tuesday, February 21 | 2:00 PM | USA | USA v. Russia |
| Wednesday, February 22 | 8:00 AM | USA | Men's Quarterfinal |
| Wednesday, February 22 | 10:00 AM | MSNBC | Men's Quarterfinal |
| Wednesday, February 22 | 2:30 PM | MSNBC | Men's Quarterfinal |
| Wednesday, February 22 | 3:00 PM | USA | Men's Quarterfinal |
| Friday, February 24 | 7:00 AM | MSNBC | Men's Semifinal |
| Friday, February 24 | 11:00 AM | USA | Men's Semifinal |
| Saturday, February 25 | 1:00 PM | NBC | Bronze Medal Game |
| Sunday, February 26 | 8:00 AM | NBC | Gold Medal Game |
Posted by caniac at 1:04 PM | Link | 0 comments
Subscription Options
You are not logged in, so your subscription status for this entry is unknown. You can login or register here.
No comments found.
Post a comment (login required)



